This fund is ideal for someone who is looking to invest for a short term (typically 12 months or less) and get good returns within that period. Your funds will be invested in short term securities such as Government Treasury Bills, Fixed Deposits, Debentures, Commercial Papers etc.
As an investor you can enter and exit this fund at any time with no extra charges.
Nature of the fund | To help you get the best possible return in the short run, whilst ensuring that your capital is cashable at any given time |
Trustee/Custodian | Hatton National Bank PLC |
Investment objective | We aim to give you a good return on your investment while ensuring the safety of your investment |
Top up your investment | LKR 5,000/= or more |
Inception date | July 2020 |
Management fee | 0.45% per annum charged to the entire fund and not individual investors |
Trustee fee | 0.15% per annum charged to the entire fund and not individual investors |
Exit fee | No exit fees |
23 March 2023 | Investor Selling Price (LKR) | Investor Buying price (LKR) |
Softlogic Money Market Fund | 130.0606 | 130.0606 |
All customers that invest in either or both of our two Unit Trust Funds – Softlogic Money Market Fund or Softlogic Equity Fund will receive a Basic Life Cover equal to their invested amount from Softlogic Life Insurance. (Subject to a Life Cover up to a maximum of LKR 500,000)
Age Limit
For more information call us on 011 2104304